Isikhathi sokulibaziseka se-Taihua esilungisekayo sokuvala amandla ST3PK(JSZ3K) 0.1s-180S
● Ubukhulu bohlaka olujwayelekile (96 × 86mm), ukuvuleka okulula. |
● Vumelana namazinga amaningi kazwelonke noma emboni afana ne-GB/T14048.5 enekhwalithi ephezulu nokusebenza okuphezulu. |
● Yamukela amasekhethi ahlanganisiwe njengezingxenye eziyinhloko ezinobubanzi obubanzi bokulibaziseka. |
●Kuhlinzekwa ngezinzuzo eziningi njengempilo ende, usayizi omncane, isisindo esincane nokunye.Isetshenziswa kakhulu ezinhlelweni ezizenzakalelayo zokulawula ezidinga ukunemba okuphezulu nokuthembeka okuphezulu. |
(1) Ukudluliselwa kwesikhathi
(2) Uhlobo oluphelele
(3) Inombolo yomkhiqizo yokuklama
(4) Uhlobo lokulibaziseka A: ukubambezeleka kokukhanyisa (uhlobo lwamagiya amaningi)
C: Ukubambezeleka kwamandla ngokuthintana ngokushesha
(amagiya amaningi)
G: Ukubambezeleka kwesikhawu (ukukhishwa) (amagiya amaningi)
F: Ukubambezeleka kokucisha ugesi
K: Ukulibaziseka kokunqanyulwa
Y: ukubambezeleka kokuqala kukanxantathu
R: Ukulibaziseka komjikelezo (phinda).
(5) ikhodi yebanga lokulibaziseka (kuphela yohlobo lwamagiya amaningi) ekhonjiswe ngu-A, B, C, D, E, F, G
Imodeli | Imodi | Inombolo yoxhumana nabo | Ukubambezeleka ibanga |
JSZ3A | Amandla ekubambezelekeni | amaqembu amabili okushintsha | A: 0.05–0.5s/5s/30s/3min B: 0.1~1s/10s/60s/6min C: 0.5–5s/50s/5min/30min D: 1~10s/100s/10min/60min E: 5–60s/10min/60min/6h F: 0.25⽞2min/20min/2h/12h G: 0.5–4min/40min/4h/24h |
JSZ3C | Amandla ekubambezelekeni | iqembu elisheshayo, amaqembu okushintsha | |
JSZ3G | Ukubambezeleka kwesikhawu | amaqembu amabili okushintsha | |
JSZ3F I-JSZ3F-2 | ukubambezeleka kokucisha amandla | JSZ3F:iqembu lokuguqulwa elinokusetha kabusha JSZ3F-2: amaqembu amabili okushintsha | 0.1-1s, 0.2-2s, 0.5-5s, 1-10s, 2.5-30s, 5-60s, 15 - 180s |
I-JSZ3F/T | ukubambezeleka kokucisha amandla | amaqembu okushintsha | |
JSZ3K | Ukulibaziseka kokunqanyulwa | amaqembu okushintsha | |
JSZ3Y | ukuguqulwa kwenkanyezi-delta | iqembu lenkanyezi-deltachange-over contact | 1-10s, 2.5-30s, 5-60s |
I-JSZ3R | Ukubambezeleka komjikelezo we-Poweron | amaqembu okushintsha | 0.5~6s/60s,1~10s/10min , 2.5-30s/30min |
Amandla okusebenza | I-AC380V, 220V, 110V, 36V, 24V 50Hz;DC24V;AC/DC24~240V |
Phinda iphutha | ≤1.5% |
Amandla okuxhumana | I-Ue/Ie:AC-15 AC220V/1A;DC-13 DC220V/0.15A;Ith:3A JSZ3F:AC125V 1A(RESISTIVE LOAD) DC24V 2A; |
Impilo yemishini | 1×106isikhathi |
Impilo kagesi | 1×105isikhathi |
Ukufakwa | Xhuma nesokhethi ye-TP28X ukuze ube uhlobo lwesokhethi noma uhlobo lwe-din-rail engu-35MM, Xhuma ngezinsiza ze-TH-110 kanye nesokhethi ye-US-08 ukuze kube uhlobo lwephaneli. |
JSZ3A,C,G,F(F-2),K,Y Idayagramu yobukhulu bohlaka
I-JSZ3R(ST3PR) Idayagramu yobukhulu bohlaka
Umdwebo kasayizi wokuvula wohlobo lwephaneli
Umdwebo wobukhulu bokufaka wohlobo lwesokhethi