Uchungechunge lwe-Taihua ALJ 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric switch
●Ukuvumelana ne-GB/T14048.10 namanye amazinga amaningi kazwelonke noma emboni. |
● Ihlinzekwa ngezici eziningi zosayizi omncane, impendulo esheshayo, ukunemba kokuphindaphinda okuphezulu, ububanzi bamandla kagesi, ukusebenza kahle kokuvimbela ukuphazamiseka, akukho ukugqokwa komshini, akukho spark, akukho msindo, ukumelana nokudlidliza, ukufakwa okulula nokulinganisa, impilo ende yesevisi nokunye. . |
● Izinkomba zesimo se-LED ezibomvu zokuhlonza kalula isimo sokusebenza. |
●Kusetshenziswa kakhulu esikhundleni seswishi encane noma iswishi ekhawulelwe. |
(1) Ikhodi yenkampani
(2) I-Proximity switch ye-LJ-inductive uhlobo lwe-CJ-capacitive
(3) Ububanzi 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Isakhiwo A: I-Cylindrical
(5) Izinto zegobolondo 3: insimbi
(6) Ibanga lokutholwa 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) I-voltage esebenzayo Z: DC6~36V J: AC90~250V
(5) Uhlobo lokuphumayo A: Izintambo ezintathu NC B: Izintambo ezintathu CHA C: Izintambo ezine NO/NC
D: Izintambo ezimbili NC E: Izintambo ezimbili NO
(8) Okukhiphayo kwamanje X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
Idatha ye-ALJ18A3 | |||||
Imodeli | Uhlobo lwe-DC 3-wire Uhlobo lwe-NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| CHA/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| Uhlobo lwe-DC 3-wire Uhlobo lwe-PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| CHA/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| Uhlobo lwe-DC 2-wire | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| Uhlobo lwe-AC 2-wire | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Ukufakwa | Kushumekiwe | Okungashumekiwe | |||
Ibanga lokuzwa | 5mm | 8mm | |||
Ukusetha ibanga | 0 - 3.5 mm | 0 - 5.6 mm | |||
I-Hysteresis | Ubuningi.10% bebanga lezinzwa | ||||
Ithagethi yenzwa evamile | 18×18×1mm(Insimbi) | ||||
Ukunikezwa kwamandla (I-voltage esebenzayo) | 6~36VDC/90~250VAC | ||||
Ukuvuza kwamanje | Ubukhulu.10mA | ||||
Imvamisa yokuphendula(※1) | I-DC 1500Hz/AC 20Hz | ||||
I-voltage esele | I-DC 3-wire type Max.1.0V/DC 2-wire type Max.3.5V/AC 2-wire type Max.10V | ||||
Uthando nge temp. | Ubukhulu.±10% bebanga lokuzwa kuzinga lokushisa elizungezile elingu-20℃ | ||||
Lawula okukhiphayo | Ubukhulu.200mA | ||||
Ukumelana ne-insulation | Okuncane.50MΩ(ku-500VDC megger) | ||||
Amandla e-Dielectric | 1500VAC 50/60Hz umzuzu owodwa | ||||
Ukudlidliza | 1mm ama-amplitude kuma-frequency ka-10 kuye ku-55Hz(iminithi elingu-1) kusikhombisi-ndlela ngasinye se-X,Y,Z amahora angu-2 | ||||
Ukwethuka | 500m/s2(approx.50G)X,Y,Z izikhombisi-ndlela izikhathi ezi-3 | ||||
Inkomba | Inkomba yokusebenza(i-LED ebomvu) | ||||
Izinga lokushisa le-ambient | -25~+70℃( Akukho ukuqhwaza) | ||||
Izinga lokushisa lesitoreji | -30~+80℃(Akukho ukuqhwaza) | ||||
Umswakama we-ambient | 35~95%RH(Akukho ukufingqa) | ||||
Ukuvikelwa | IP67 |
1. Ukugxambukela
Amaswishi aseduze angaphezu kwamabili aboniswa esithombeni esingezansi.Uma efakwe ubuso nobuso noma ngokuhambisana, ukuphazanyiswa kwemvamisa kulula ukubangela ukungasebenzisi kahle.Naka ibanga phakathi kwemikhiqizo lapho uyifaka (kunamanothi esithombeni esingezansi).
- Ithonya lensimbi ezungezile
Uma kunensimbi ezungeze iswishi ye-proximity, izoholela ekusethweni kabusha okungalungile nokunye ukungasebenzi kahle.Ukuze uvimbele ukungahambi kahle okubangelwa insimbi ezungezile, ukunakwa kufanele kukhokhwe ibanga phakathi komkhiqizo nensimbi ngesikhathi sokufakwa (kunamanothi esithombeni esingezansi).
"Sn" kuthebula ibanga lokutholwa | ||
Uhlobo Into | I-inductive proximity switch | I-Capacitive proximity switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |